Typical Usage Levels for 40% Powdered Extract
<-- Back to Powdered Extract
| Topical Use (Cosmetic Leave-On/Rinse-Off) | ||
| Use case | 40% extract in formula | Ginsenoside content in formula |
| Serums & Emulsions | 0.25 – 1.00% | 0.10 – 0.40% (1000 – 4000 ppm) |
| Scalp & Hair Care | 0.15 – 0.50% | 0.06 – 0.20% (600 – 2000 ppm) |
| Intensive leave-on (spot/booster) | 0.50 – 1.00% | 0.20 – 0.40% (2000 – 4000 ppm) |
| Nutritional Supplementation (Oral) | ||
| Daily dose of 40% extract | Target ginsenosides/day | |
| 10 mg | 4 mg | |
| 25 mg | 10 mg | |
| 50 mg | 20 mg | |
- This product is not intended to diagnose, treat, cure, or prevent any disease
- This product is not a substitute for professional medical advice, diagnosis, or treatment. Always consult your healthcare provider before using any supplement.
- This product is not registered with the Therapeutic Goods Administration (TGA).